No. | Name | |
---|---|---|
1 | Franco Armani | |
16 | Fabricio Bustos | |
6 | Germán Pezzella | |
17 | Paulo Díaz | |
24 | Marcos Acuña | |
31 | Santiago Simón | |
5 | Matías Kranevitter | |
36 | Pablo Solari | |
8 | Maximiliano Meza | |
11 | Facundo Colidio | |
9 | Miguel Borja | |
Substitutes | ||
23 | Rodrigo Villagra | |
19 | Claudio Echeverri | |
30 | Franco Mastantuono | |
18 | Gonzalo Martinez | |
7 | Adam Bareiro | |
25 | Jeremías Ledesma | |
13 | Enzo Díaz | |
20 | Milton Casco | |
2 | Federico Gattoni | |
14 | Leandro González Pírez | |
10 | Manuel Lanzini | |
4 | Nicolas Fonseca |
No. | Name | |
---|---|---|
22 | Éverson | |
2 | Lyanco | |
21 | Rodrigo Battaglia | |
8 | Junior Alonso | |
6 | Gustavo Scarpa | |
18 | Fausto Vera | |
23 | Alan Franco | |
13 | Guilherme Arana | |
7 | Hulk | |
10 | Paulinho | |
9 | Deyverson | |
Substitutes | ||
26 | Renzo Saravia | |
44 | Rubens | |
5 | Otávio | |
11 | Eduardo Vargas | |
31 | Matheus Mendes | |
3 | Bruno Fuchs | |
25 | Mariano | |
16 | Igor Rabello | |
17 | Igor Gomes | |
27 | Paulo Vitor | |
45 | Alisson | |
14 | Alan Kardec |
River Plate
When the odds are 0.55 the expected chance of winning is 65%, but this team actually wins 59% matches with these odds.Atlético Mineiro
Currently there are no rating parametersCopyrights © 2021 soccerstreamshd.com Enterprises, Inc. All rights reserved.