Disclaimer: This video is provided and hosted from a 3rd party server. soccerstreamshd.com does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
30 | Johny Placide | |
24 | Tom Meynadier | |
28 | Gustave Akueson | |
3 | Juan Guevara | |
17 | Zakaria Ariss | |
13 | Tom Ducrocq | |
66 | Jocelyn Janneh | |
27 | Lisandru Tramoni | |
5 | Julien Maggiotti | |
11 | Lamine Cissé | |
25 | Clement Rodrigues | |
Substitutes | ||
15 | Florian Bohnert | |
7 | Christophe Vincent | |
4 | Anthony Roncaglia | |
10 | Amine Boutrah | |
16 | Anthony Maisonnial | |
6 | Dominique Guidi | |
9 | Felix Tomi |
No. | Name | |
---|---|---|
16 | Lionel M'Pasi | |
11 | Mohamed Bouchouari | |
24 | Loni Quenabio | |
2 | Eric Vandenabeele | |
4 | Stone Muzalimoja Mambo | |
28 | Abdel Hakim Abdallah | |
8 | Wilitty Younoussa | |
5 | Noah Cadiou | |
10 | Waniss Taibi | |
20 | Dany Jean | |
9 | Timothee Nkada | |
Substitutes | ||
25 | Nolan Galves | |
19 | Derek Mazou-Sacko | |
1 | Sébastien Cibois | |
17 | Aurelien Pelon | |
18 | Ibrahima Baldé | |
22 | Tawfik Bentayeb | |
26 | Yannis Verdier |
Bastia
When the odds are 1 the expected chance of winning is 50%, but this team actually wins 57% matches with these odds.Rodez AF
When the odds are 2.8 the expected chance of winning is 26%, but this team actually wins 14% matches with these odds.Copyrights © 2021 soccerstreamshd.com Enterprises, Inc. All rights reserved.