Disclaimer: This video is provided and hosted from a 3rd party server. soccerstreamshd.com does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
38 | Yvon Mvogo | |
2 | Igor Silva | |
5 | Formose Mendy | |
32 | Nathaniel Adjei | |
44 | Darlin Yongwa | |
93 | Joel Mugisha Mvuka | |
62 | Arthur Avom | |
6 | Laurent Abergel | |
21 | Julien Ponceau | |
28 | Sambou Soumano | |
9 | Mohamed Bamba | |
Substitutes | ||
77 | Panos Katseris | |
17 | Jean-Victor Makengo | |
27 | Aiyegun Tosin | |
1 | Benjamin Leroy | |
15 | Julien Laporte | |
10 | Pablo Pagis | |
66 | Isaac James |
No. | Name | |
---|---|---|
16 | Adrián Ortolá | |
2 | Alec Georgen | |
26 | Opa Sangante | |
4 | Nehemiah Fernandez | |
21 | Geoffrey Kondo | |
5 | Diogo Queirós | |
9 | Kay Tejan | |
15 | Anto Sekongo | |
20 | Enzo Bardeli | |
8 | Maxence Rivera | |
19 | Yacine Bammou | |
Substitutes | ||
17 | Benjaloud Youssouf | |
22 | Naatan Skyttä | |
1 | Ewen Jaouen | |
23 | Vincent Sasso | |
80 | Gessime Yassine | |
18 | Gaëtan Courtet | |
10 | Marco Essimi |
Lorient
When the odds are 0.53333333333333 the expected chance of winning is 65%, but this team actually wins 99% matches with these odds.Dunkerque
Currently there are no rating parametersCopyrights © 2021 soccerstreamshd.com Enterprises, Inc. All rights reserved.