Disclaimer: This video is provided and hosted from a 3rd party server. soccerstreamshd.com does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
16 | Mike Maignan | |
22 | Emerson Royal | |
28 | Malick Thiaw | |
31 | Strahinja Pavlović | |
42 | Filippo Terracciano | |
8 | Ruben Loftus-Cheek | |
29 | Youssouf Fofana | |
80 | Yunus Musah | |
21 | Samuel Chukwueze | |
7 | Álvaro Morata | |
17 | Noah Okafor | |
Substitutes | ||
57 | Marco Sportiello | |
96 | Lorenzo Torriani | |
23 | Fikayo Tomori | |
20 | Álex Jiménez | |
33 | Davide Bartesaghi | |
2 | Davide Calabria | |
11 | Christian Pulišić | |
18 | Kevin Zeroli | |
10 | Rafael Leão | |
30 | Mattia Liberali | |
73 | Francesco Camarda |
No. | Name | |
---|---|---|
1 | Alex Meret | |
22 | Giovanni Di Lorenzo | |
13 | Amir Rrahmani | |
4 | Alessandro Buongiorno | |
17 | Mathías Olivera | |
99 | Frank Anguissa | |
6 | Billy Gilmour | |
8 | Scott McTominay | |
21 | Matteo Politano | |
11 | Romelu Lukaku | |
77 | Khvicha Kvaratskhelia | |
Substitutes | ||
12 | Claudio Turi | |
25 | Elia Caprile | |
16 | Rafa Marín | |
5 | Juan Jesus | |
37 | Leonardo Spinazzola | |
7 | David Neres | |
30 | Pasquale Mazzocchi | |
90 | Michael Folorunsho | |
26 | Cyril Ngonge | |
18 | Giovanni Simeone | |
81 | Giacomo Raspadori | |
23 | Alessio Zerbin |
Milan
When the odds are 1.75 the expected chance of winning is 36%, but this team actually wins 25% matches with these odds.Napoli
When the odds are 1.63 the expected chance of winning is 38%, but this team actually wins 50% matches with these odds.Copyrights © 2021 soccerstreamshd.com Enterprises, Inc. All rights reserved.