Disclaimer: This video is provided and hosted from a 3rd party server. soccerstreamshd.com does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
22 | Lewis Ward | |
26 | Riley Harbottle | |
5 | John-Joe O'Toole | |
33 | Isaac Ogundere | |
2 | Huseyin Biler | |
8 | Callum Maycock | |
27 | Morgan Williams | |
20 | Paris Lock | |
3 | James Furlong | |
10 | Josh Kelly | |
39 | Joe Pigott | |
Substitutes | ||
7 | James Tilley | |
1 | Owen Goodman | |
6 | Ryan Johnson | |
16 | James Ball | |
11 | Josh Neufville | |
14 | Mathew Stevens | |
34 | Harry Hedges |
No. | Name | |
---|---|---|
38 | Killian Cahill | |
60 | Charlie Tasker | |
44 | Ruairi McConville | |
64 | Charlie Penman | |
53 | Jacob Slater | |
65 | Zane Albarus | |
57 | Joe Knight | |
46 | Marcus Ifill | |
56 | Caylan Vickers | |
32 | Cameron Peupion | |
52 | Joshua Duffus | |
Substitutes | ||
62 | Hugo Fisher | |
86 | Jacob Vickers | |
59 | Harry Mills | |
66 | Yussif Owusu | |
67 | Remiero Moulton | |
68 | Sahil Bashir | |
73 | Joe Belmont |
AFC Wimbledon
When the odds are 0.7 the expected chance of winning is 59%, but this team actually wins 25% matches with these odds.Brighton & Hove Albion U21
When the odds are 2.3 the expected chance of winning is 30%, but this team actually wins 42% matches with these odds.Copyrights © 2021 soccerstreamshd.com Enterprises, Inc. All rights reserved.