No. | Name | |
---|---|---|
1 | Joshua Griffiths | |
3 | Lino Sousa | |
17 | Connor Taylor | |
25 | Michael Forbes | |
27 | Bryant Akono Bilongo | |
29 | Jamie Lindsay | |
14 | Jake Garrett | |
11 | Luke Thomas | |
23 | Luke McCormick | |
19 | Isaac Hutchinson | |
18 | Chris Martin | |
Substitutes | ||
10 | Ruel Sotiriou | |
28 | Shaqai Forde | |
4 | Taylor Moore | |
35 | Matthew Hall | |
34 | Jerry Lawrence | |
21 | Micah Anthony | |
43 | Ollie Dewsbury |
No. | Name | |
---|---|---|
37 | Shaun MacDonald | |
5 | Jack Fitzwater | |
40 | Edward James | |
3 | Ben Purrington | |
17 | Caleb Watts | |
8 | Edward Francis | |
47 | Jake Richards | |
29 | Mustapha Carayol | |
41 | Pedro Borges | |
19 | Sonny Cox | |
31 | Jay Bird | |
Substitutes | ||
12 | Reece Cole | |
11 | Millenic Alli | |
18 | Vincent Harper | |
7 | Demetri Mitchell | |
46 | Liam Oakes | |
1 | Joe Whitworth | |
45 | Charlie Cummins |
Bristol Rovers
When the odds are 1.3 the expected chance of winning is 43%, but this team actually wins 55% matches with these odds.Exeter City
When the odds are 1.45 the expected chance of winning is 41%, but this team actually wins 40% matches with these odds.Copyrights © 2021 soccerstreamshd.com Enterprises, Inc. All rights reserved.