Disclaimer: This video is provided and hosted from a 3rd party server. soccerstreamshd.com does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
1 | Boris Radunović | |
23 | Francesco Vicari | |
3 | Valerio Mantovani | |
25 | Raffaele Pucino | |
8 | Ahmad Benali | |
27 | Costantino Favasuli | |
28 | Nunzio Lella | |
4 | Mattia Maita | |
93 | Mehdi Dorval | |
20 | Giuseppe Sibilli | |
15 | Kevin Lasagna | |
Substitutes | ||
18 | Giacomo Manzari | |
7 | Andrea Oliveri | |
10 | Nicola Bellomo | |
22 | Marco Pissardo | |
55 | Nosa Edward Obaretin | |
13 | Alessandro Tripaldelli | |
44 | Lorenco Šimić | |
94 | Coli Saco | |
17 | Raffaele Maiello | |
11 | Lorenzo Sgarbi | |
9 | Andrija Novakovich |
No. | Name | |
---|---|---|
1 | Marco Bleve | |
21 | Mauro Coppolaro | |
4 | Julián Illanes | |
3 | Marco Imperiale | |
72 | Simone Zanon | |
17 | Emanuele Zuelli | |
18 | Nicolas Schiavi | |
20 | Samuel Giovane | |
11 | Manuel Cicconi | |
32 | Mattia Finotto | |
10 | Giuseppe Panico | |
Substitutes | ||
19 | Stiven Shpendi | |
90 | Leonardo Cerri | |
24 | Niccolò Chiorra | |
13 | Devid Eugene Bouah | |
39 | Mattia Motolese | |
6 | Filippo Oliana | |
34 | Gabriele Guarino | |
82 | Leonardo Capezzi | |
8 | Riccardo Palmieri | |
77 | Niccolò Belloni | |
28 | Alessandro Capello | |
9 | Luigi Cherubini |
Bari
When the odds are 0.95 the expected chance of winning is 51%, but this team actually wins 57% matches with these odds.Carrarese
When the odds are 3.2 the expected chance of winning is 24%, but this team actually wins 40% matches with these odds.Copyrights © 2021 soccerstreamshd.com Enterprises, Inc. All rights reserved.