Disclaimer: This video is provided and hosted from a 3rd party server. soccerstreamshd.com does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
22 | Francesco Bardi | |
17 | Lorenzo Libutti | |
13 | Andrea Meroni | |
44 | Lorenzo Lucchesi | |
24 | Alessandro Fontanarosa | |
7 | Manuel Marras | |
16 | Tobías Reinhart | |
5 | Alessandro Sersanti | |
30 | Antonio Vergara | |
90 | Manolo Portanova | |
10 | Luca Vido | |
Substitutes | ||
23 | Stefano Pettinari | |
80 | Natan Girma | |
1 | Edoardo Motta | |
31 | Mario Sampirisi | |
87 | Yannis Nahounou | |
29 | Oliver Urso | |
15 | Riccardo Fiamozzi | |
6 | Leo Štulac | |
77 | Elvis Kabashi | |
8 | Luca Cigarini | |
25 | Lorenzo Ignacchiti | |
27 | Matteo Maggio |
No. | Name | |
---|---|---|
1 | Alessandro Micai | |
4 | Pietro Martino | |
15 | Christian Dalle Mura | |
17 | Alessandro Caporale | |
34 | Aldo Florenzi | |
28 | Christian Kouan | |
6 | Charlys | |
31 | Giacomo Ricci | |
16 | Manuel Ricciardi | |
20 | Andrea Rizzo Pinna | |
32 | Luca Strizzolo | |
Substitutes | ||
39 | Christos Kourfalidis | |
23 | Michael Venturi | |
21 | Massimo Zilli | |
2 | Baldovino Cimino | |
12 | Gabriele Baldi | |
22 | Thomas Vettorel | |
11 | Tommaso D'Orazio | |
90 | Gianmarco Begheldo | |
19 | Riccardo Ciervo | |
30 | Simone Mazzocchi | |
9 | Mohamed Sankoh | |
10 | Tommaso Fumagalli |
Reggiana
When the odds are 1.25 the expected chance of winning is 44%, but this team actually wins 40% matches with these odds.Cosenza
When the odds are 2.5 the expected chance of winning is 29%, but this team actually wins 30% matches with these odds.Copyrights © 2021 soccerstreamshd.com Enterprises, Inc. All rights reserved.