Disclaimer: This video is provided and hosted from a 3rd party server. soccerstreamshd.com does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
1 | Vincenzo Fiorillo | |
29 | Paolo Ghiglione | |
13 | Fabio Ruggeri | |
33 | Gian Marco Ferrari | |
44 | Paweł Jaroszyński | |
21 | Roberto Soriano | |
73 | Lorenzo Amatucci | |
25 | Giulio Maggiore | |
31 | Daniele Verde | |
10 | Ernesto Torregrossa | |
7 | Franco Tongya | |
Substitutes | ||
23 | Nicola Dalmonte | |
12 | Francesco Corriere | |
17 | Lilian Njoh | |
4 | Tijs Velthuis | |
15 | Dylan Bronn | |
2 | Davide Gentile | |
70 | Andrés Tello | |
8 | Ajdin Hrustić | |
30 | Petar Stojanović | |
9 | Simy | |
24 | Jayden Braaf | |
11 | Yayah Kallon |
No. | Name | |
---|---|---|
33 | Jonathan Klinsmann | |
73 | Simone Pieraccini | |
19 | Giuseppe Prestia | |
15 | Andrea Ciofi | |
11 | Joseph Ceesay | |
70 | Matteo Francesconi | |
5 | Leonardo Mendicino | |
30 | Simone Bastoni | |
13 | Raffaele Celia | |
20 | Elayis Tavsan | |
18 | Sydney van Hooijdonk | |
Substitutes | ||
23 | Mirko Antonucci | |
17 | Emanuele Adamo | |
9 | Cristian Shpendi | |
8 | Saber Hraiech | |
93 | Alessandro Siano | |
1 | Matteo Pisseri | |
7 | Daniele Donnarumma | |
79 | Enea Pitti | |
24 | Massimiliano Mangraviti | |
27 | Ibrahima Wade Papa | |
14 | Tommaso Berti | |
4 | Riccardo Chiarello |
Salernitana
When the odds are 1.35 the expected chance of winning is 43%, but this team actually wins 27% matches with these odds.Cesena
When the odds are 2.1 the expected chance of winning is 32%, but this team actually wins 17% matches with these odds.Copyrights © 2021 soccerstreamshd.com Enterprises, Inc. All rights reserved.