No. | Name | |
---|---|---|
34 | Corey Addai | |
24 | Tyler Onyango | |
6 | Fraser Horsfall | |
15 | Ethan Pye | |
7 | Jack Diamond | |
4 | Lewis Bate | |
14 | Will Collar | |
3 | Ibou Touray | |
18 | Lewis Fiorini | |
19 | Kyle Wootton | |
20 | Louie Barry | |
Substitutes | ||
1 | Ben Hinchliffe | |
16 | Callum Connolly | |
5 | Sam Hughes | |
27 | Odin Bailey | |
10 | Jayden Fevrier | |
26 | Oliver Norwood | |
9 | Isaac Olaofe |
No. | Name | |
---|---|---|
22 | Joel Pereira | |
5 | Michael Craig | |
27 | Amadou Salif Mbengue | |
24 | Tyler Bindon | |
30 | Andre Garcia | |
7 | Harvey Knibbs | |
29 | Lewis Wing | |
8 | Charlie Savage | |
37 | Adrian Akande | |
19 | Jayden Wareham | |
20 | Chem Campbell | |
Substitutes | ||
9 | Kelvin Ehibhatiomhan | |
4 | Ben Elliott | |
28 | Mamadi Camara | |
1 | David Button | |
39 | Ashqar Ahmed | |
6 | Harlee Dean | |
26 | Basil Tuma |
Stockport County
When the odds are 0.91 the expected chance of winning is 52%, but this team actually wins 55% matches with these odds.Reading
When the odds are 2.6 the expected chance of winning is 28%, but this team actually wins 35% matches with these odds.Copyrights © 2021 soccerstreamshd.com Enterprises, Inc. All rights reserved.