No. | Name | |
---|---|---|
1 | Finn Dahmen | |
11 | Marius Wolf | |
5 | Chrislain Matsima | |
6 | Jeffrey Gouweleeuw | |
31 | Keven Schlotterbeck | |
13 | Dimitrios Giannoulis | |
19 | Frank Onyeka | |
17 | Kristijan Jakić | |
8 | Elvis Rexhbeçaj | |
21 | Phillip Tietz | |
20 | Alexis Claude-Maurice | |
Substitutes | ||
10 | Arne Maier | |
9 | Samuel Essende | |
36 | Mert Kömür | |
44 | Henri Koudossou | |
15 | Steve Mounié | |
22 | Nediljko Labrović | |
23 | Maximilian Bauer | |
18 | Tim Breithaupt | |
7 | Yusuf Kabadayi |
No. | Name | |
---|---|---|
28 | Justin Heekeren | |
31 | Taylan Bulut | |
26 | Tomáš Kalas | |
35 | Marcin Kamiński | |
30 | Anton Donkor | |
23 | Mehmet Aydın | |
37 | Max Grüger | |
5 | Derry Murkin | |
29 | Tobias Mohr | |
14 | Janik Bachmann | |
19 | Kenan Karaman | |
Substitutes | ||
21 | Martin Wasinski | |
2 | Felipe Sánchez | |
7 | Paul Seguin | |
41 | Tim Schmidt | |
16 | Mauro Zalazar | |
1 | Ron-Thorben Hoffmann | |
32 | Luca Podlech | |
4 | Steve Noode | |
43 | Seok-ju Hong |
Copyrights © 2021 soccerstreamshd.com Enterprises, Inc. All rights reserved.