Disclaimer: This video is provided and hosted from a 3rd party server. soccerstreamshd.com does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
1 | Fabian Bredlow | |
15 | Pascal Stenzel | |
45 | Anrie Chase | |
29 | Anthony Rouault | |
3 | Ramon Hendriks | |
32 | Fabian Rieder | |
16 | Atakan Karazor | |
13 | Frans Krätzig | |
27 | Chris Führich | |
9 | Ermedin Demirović | |
11 | Nick Woltemade | |
Substitutes | ||
33 | Alexander Nübel | |
7 | Maximilian Mittelstädt | |
4 | Josha Vagnoman | |
2 | Ameen Al-Dakhil | |
6 | Angelo Stiller | |
8 | Enzo Millot | |
18 | Jamie Leweling | |
26 | Deniz Undav | |
10 | El Bilal Touré |
No. | Name | |
---|---|---|
1 | Julian Krahl | |
8 | Jean Zimmer | |
33 | Jan Elvedi | |
24 | Jannis Heuer | |
13 | Erik Wekesser | |
2 | Boris Tomiak | |
7 | Marlon Ritter | |
31 | Luca Sirch | |
41 | Daisuke Yokota | |
11 | Kenny Prince Redondo | |
9 | Ragnar Ache | |
Substitutes | ||
30 | Avdo Spahić | |
3 | Florian Kleinhansl | |
37 | Leon Robinson | |
23 | Afeez Aremu | |
20 | Tobias Raschl | |
26 | Filip Kaloč | |
19 | Daniel Hanslik | |
29 | Richmond Tachie | |
17 | Aaron Opoku |
VfB Stuttgart
When the odds are 0.22 the expected chance of winning is 82%, but this team actually wins 75% matches with these odds.1. FC Kaiserslautern
Currently there are no rating parametersCopyrights © 2021 soccerstreamshd.com Enterprises, Inc. All rights reserved.