No. | Name | |
---|---|---|
1 | Marvin Schwäbe | |
24 | Julian Pauli | |
4 | Timo Hübers | |
3 | Dominique Heintz | |
29 | Jan Thielmann | |
6 | Eric Martel | |
8 | Denis Huseinbašić | |
17 | Leart Paqarada | |
7 | Dejan Ljubičić | |
19 | Tim Lemperle | |
37 | Linton Maina | |
Substitutes | ||
40 | Jonas Urbig | |
38 | Elias Bakatukanda | |
18 | Rasmus Carstensen | |
9 | Luca Waldschmidt | |
47 | Mathias Olesen | |
16 | Marvin Obuz | |
43 | Jaka Cuber Potocnik | |
21 | Steffen Tigges | |
33 | Florian Dietz |
No. | Name | |
---|---|---|
1 | Timon Weiner | |
4 | Patrick Erras | |
6 | Marko Ivezić | |
14 | Max Geschwill | |
17 | Timo Becker | |
15 | Marvin Schulz | |
37 | Armin Gigović | |
8 | Finn Porath | |
7 | Steven Skrzybski | |
18 | Shuto Machino | |
19 | Phil Harres | |
Substitutes | ||
23 | Lasse Rosenboom | |
21 | Thomas Dähne | |
3 | Marco Komenda | |
24 | Magnus Knudsen | |
33 | Dominik Javorček | |
22 | Nicolai Remberg | |
27 | Tymoteusz Puchacz | |
9 | Benedikt Pichler | |
20 | Jann-Fiete Arp |
1. FC Köln
Currently there are no rating parametersHolstein Kiel
When the odds are 3.1 the expected chance of winning is 24%, but this team actually wins 22% matches with these odds.Copyrights © 2021 soccerstreamshd.com Enterprises, Inc. All rights reserved.