Disclaimer: This video is provided and hosted from a 3rd party server. soccerstreamshd.com does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
26 | Maarten Vandevoordt | |
16 | Lukas Klostermann | |
4 | Willi Orbán | |
5 | El Chadaille Bitshiabu | |
3 | Lutsharel Geertruida | |
18 | Arthur Vermeeren | |
44 | Kevin Kampl | |
39 | Benjamin Henrichs | |
9 | Yussuf Poulsen | |
19 | André Silva | |
14 | Christoph Baumgartner | |
Substitutes | ||
23 | Castello Lukeba | |
7 | Antonio Nusa | |
8 | Amadou Haidara | |
6 | Eljif Elmas | |
47 | Viggo Gebel | |
25 | Leopold Zingerle | |
1 | Péter Gulácsi | |
30 | Benjamin Šeško |
No. | Name | |
---|---|---|
22 | Nikola Vasilj | |
5 | Hauke Wahl | |
8 | Eric Smith | |
3 | Karol Mets | |
2 | Manolis Saliakas | |
7 | Jackson Irvine | |
39 | Robert Wagner | |
23 | Philipp Treu | |
17 | Oladapo Afolayan | |
11 | Johannes Eggestein | |
29 | Morgan Guilavogui | |
Substitutes | ||
10 | Danel Sinani | |
16 | Carlo Boukhalfa | |
21 | Lars Ritzka | |
19 | Andreas Albers | |
20 | Erik Ahlstrand | |
32 | Eric Oelschlägel | |
25 | Adam Dźwigała | |
4 | David Nemeth | |
42 | Marwin Schmitz |
RB Leipzig
When the odds are 0.57 the expected chance of winning is 64%, but this team actually wins 67% matches with these odds.FC St. Pauli
Currently there are no rating parametersCopyrights © 2021 soccerstreamshd.com Enterprises, Inc. All rights reserved.