Disclaimer: This video is provided and hosted from a 3rd party server. soccerstreamshd.com does not host or upload this material and is not responsible for the content
No. | Name | |
---|---|---|
1 | David Harrington | |
4 | Brendan Sarpong-Wiredu | |
25 | Finley Potter | |
32 | Kayden Hughes | |
6 | Elliot Bonds | |
2 | Carl Johnston | |
8 | Matthew Virtue-Thick | |
10 | Danny Mayor | |
16 | Mackenzie Hunt | |
19 | Ronan Coughlan | |
7 | Ryan Graydon | |
Substitutes | ||
17 | Mark Helm | |
13 | Jay Lynch | |
33 | Pele Smith | |
11 | Ryan Broom | |
44 | Phoenix Patterson | |
26 | Liam Shaw | |
14 | Tom Lonergan |
No. | Name | |
---|---|---|
1 | Jamie Jones | |
2 | Tom Edwards | |
5 | Stephan Negru | |
16 | Curtis Tilt | |
11 | Jon Taylor | |
4 | Ossama Ashley | |
6 | Tyrese Fornah | |
10 | Kelly N'Mai | |
14 | Ben Woodburn | |
9 | Cole Stockton | |
27 | Kylian Kouassi | |
Substitutes | ||
29 | Luke Garbutt | |
33 | Josh Austerfield | |
13 | Matthew Young | |
19 | Haji Mnoga | |
37 | Francis Okoronkwo | |
8 | Matthew Lund | |
22 | Junior Luamba |
Fleetwood Town
When the odds are 1.1 the expected chance of winning is 48%, but this team actually wins 48% matches with these odds.Salford City
When the odds are 2.1 the expected chance of winning is 32%, but this team actually wins 38% matches with these odds.Copyrights © 2021 soccerstreamshd.com Enterprises, Inc. All rights reserved.