Disclaimer: This video is provided and hosted from a 3rd party server. soccerstreamshd.com does not host or upload this material and is not responsible for the content
No. | Name |
---|---|
28 | Patrick Schulte |
21 | Yevhen Cheberko |
4 | Rudy Camacho |
18 | Malte Amundsen |
23 | Mohamed Farsi |
7 | Dylan Chambost |
6 | Darlington Nagbe |
27 | Maximilian Arfsten |
10 | Diego Rossi |
20 | Alexandru Mățan |
9 | Cucho Hernández |
No. | Name |
---|---|
31 | Carlos Coronel |
12 | Dylan Nealis |
4 | Andres Reyes |
15 | Sean Nealis |
47 | John Tolkin |
17 | Cameron Harper |
75 | Daniel Edelman |
20 | Felipe Carballo |
10 | Emil Forsberg |
13 | Dante Vanzeir |
9 | Lewis Morgan |
Columbus Crew
When the odds are 0.75 the expected chance of winning is 57%, but this team actually wins 67% matches with these odds.New York Red Bulls
When the odds are 3.1 the expected chance of winning is 24%, but this team actually wins 1% matches with these odds.Copyrights © 2021 soccerstreamshd.com Enterprises, Inc. All rights reserved.