No. | Name | |
---|---|---|
18 | Zac MacMath | |
14 | Emeka Eneli | |
15 | Justen Glad | |
91 | Javain Brown | |
98 | Alexandros Katranis | |
13 | Nelson Palacio | |
6 | Braian Ojeda | |
11 | Dominik Marczuk | |
25 | Matt Crooks | |
8 | Diego Luna | |
9 | Cristian Arango | |
Substitutes | ||
2 | Andrew Brody | |
10 | Diogo Gonçalves | |
29 | Anderson Julio | |
35 | Gavin Beavers | |
30 | Marcelo Silva | |
33 | Derrick Tommy Silva | |
16 | Maikel Chang | |
92 | Noel Caliskan | |
17 | Lachlan Brook |
No. | Name | |
---|---|---|
97 | Dayne St. Clair | |
21 | Bongokuhle Hlongwane | |
67 | Carlos Harvey | |
15 | Michael Boxall | |
28 | Jefferson Díaz | |
8 | Joseph Rosales | |
17 | Robin Lod | |
31 | Hassani Dotson | |
20 | Wil Trapp | |
26 | Joaquín Pereyra | |
9 | Kelvin Yeboah | |
Substitutes | ||
11 | Sang-bin Jeong | |
14 | Tani Oluwaseyi | |
13 | Anthony Markanich | |
30 | Alec Smir | |
4 | Miguel Tapias | |
27 | D.J. Taylor | |
7 | Franco Fragapane | |
90 | Loïc Mesanvi | |
22 | Teemu Pukki |
Real Salt Lake
When the odds are 1.05 the expected chance of winning is 49%, but this team actually wins 46% matches with these odds.Minnesota United
When the odds are 2.6 the expected chance of winning is 28%, but this team actually wins 44% matches with these odds.Copyrights © 2021 soccerstreamshd.com Enterprises, Inc. All rights reserved.